<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St.Georges Cricket Club, Telford, Shropshire</title>
	<atom:link href="http://www.stgeorgescc.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stgeorgescc.org.uk</link>
	<description>Clubmark accredited cricket club in Telford, Shropshire, England</description>
	<lastBuildDate>Fri, 18 May 2012 13:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Junior Cricket Starts at Last !</title>
		<link>http://www.stgeorgescc.org.uk/2012/05/15/junior-cricket-starts-at-last/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/05/15/junior-cricket-starts-at-last/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:11:10 +0000</pubDate>
		<dc:creator>Mike Waldron</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=3048</guid>
		<description><![CDATA[Last Sunday saw the first junior matches in this appalling season of weather. Our U10s side entertained Shifnal in the morning  and the U15 side played at Brewood in the afternoon. The  U15s team had a very close game and managed to win by 14 runs. Man of the match for the Dragons was left [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3047" class="wp-caption alignleft" style="width: 282px"><a href="http://www.stgeorgescc.org.uk/wp-content/uploads/2012/05/U-15-2012-at-Brewood.jpg"><img class="size-medium wp-image-3047" title="U 15 2012 at Brewood" src="http://www.stgeorgescc.org.uk/wp-content/uploads/2012/05/U-15-2012-at-Brewood-272x200.jpg" alt="" width="272" height="200" /></a>
<p class="wp-caption-text">Joe Gaut, Kareem Zaman, Chris Birkett, Sam Morgan(c), Danny Maybin, Matthew Lees, Jack Heath, Joe Gregory, Shoaib Sajjad, Alex Dillon, Tom Griffiths</p>
</div>
<p>Last Sunday saw the first junior matches in this appalling season of weather. Our U10s side entertained Shifnal in the morning  and the U15 side played at Brewood in the afternoon. The  U15s team had a very close game and managed to win by 14 runs. Man of the match for the Dragons was left armer Shoaib Sajjad with bowling figures of 4-8. Click the photo to enlarge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/05/15/junior-cricket-starts-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Team Selection for 19th/20th May</title>
		<link>http://www.stgeorgescc.org.uk/2012/05/15/senior-team-selection-for-19th20th-may/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/05/15/senior-team-selection-for-19th20th-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Selection]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=3044</guid>
		<description><![CDATA[First XI v Bomere Heath (Away) Day: Saturday Meet: 11.00am Start: 1.00pm Captain: Ben Byram 2. T Lyne 3. A Chandler 4. J Sedgley 5. C Waldron 6. C Kahn 7. M Zaheer 8. G Hughes 9. S Peckham 10. M Myatt 11. S Morgan Second XI v Cound (Home) Day: Saturday Meet: 12.00pm Start: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First XI v Bomere Heath (Away)</strong><br />
Day: Saturday Meet: 11.00am Start: 1.00pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/ben-byram/" title="">Ben Byram</a><br />
2. T Lyne<br />
3. A Chandler<br />
4. J Sedgley<br />
5. C Waldron<br />
6. C Kahn<br />
7. M Zaheer<br />
8. G Hughes<br />
9. S Peckham<br />
10. M Myatt<br />
11. S Morgan</p>
<p><strong>Second XI v Cound (Home)</strong><br />
Day: Saturday Meet: 12.00pm Start: 1.00pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/anthony-hyde/" title="">Anthony Hyde</a><br />
2. P Smart<br />
3. D Pope<br />
4. S Ferrington<br />
5. A Mathur<br />
6. M Chesters<br />
7. D Chesters<br />
8. J Gaut<br />
9. A Myatt<br />
10. L James<br />
11. C Birkett</p>
<p><strong>Third XI v Oswestry (Home)</strong><br />
Day: Saturday Meet: 12.45pm Start: 1.30pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/liamforrester/" title="">Liam Forrester</a><br />
2. M Conniffe<br />
3. R Forrester<br />
4. D Law<br />
5. B Gill<br />
6. R Wilmot<br />
7. J Wilmot<br />
8. A Dillon<br />
9. M Hoof<br />
10. R Sambrook<br />
11. M Ross</p>
<p><strong>Fourth XI v Wellington (Away)</strong><br />
Day: Sunday Meet: 12.30pm Start: 1.30pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/dom-musgrove/" title="">Dom Musgrove</a><br />
2. A Musgrove<br />
3. C Cousins<br />
4. J Gregory<br />
5. H Raza<br />
6. S Pessall<br />
7. P Rushworth<br />
8. I Saeed<br />
9. I Ahmed<br />
10. M Awais<br />
11.  K Myatt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/05/15/senior-team-selection-for-19th20th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Question !</title>
		<link>http://www.stgeorgescc.org.uk/2012/05/13/quiz-question/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/05/13/quiz-question/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:45:36 +0000</pubDate>
		<dc:creator>Mike Waldron</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=3036</guid>
		<description><![CDATA[Here is a pic of our 2nd XI in the 1980 season. See how many you can name. There will a prize of 1 pint for the first 100% correct solution posted under &#8220;Add Comment&#8221;. Those who were in the bar on Saturday evening are not eligible. Thanks to Dave Havard for supplying the photo [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3035" class="wp-caption alignright" style="width: 285px"><a href="http://www.stgeorgescc.org.uk/wp-content/uploads/2012/05/2nd-XI-1980.jpg"><img class=" wp-image-3035 " title="2nd XI 1980" src="http://www.stgeorgescc.org.uk/wp-content/uploads/2012/05/2nd-XI-1980-275x200.jpg" alt="" width="275" height="200" /></a>
<p class="wp-caption-text">Stan Higgins, Tom Savage, Carl Eaton, John Price, Gil Palin, Glyn Brothwood, Ian McLagan, Doug McLagan, Keith Wormstone, Sam Vickers, Dave Havard</p>
</div>
<p>Here is a pic of our 2nd XI in the 1980 season. See how many you can name. There will a prize of 1 pint for the first 100% correct solution posted under &#8220;Add Comment&#8221;. Those who were in the bar on Saturday evening are not eligible. Thanks to Dave Havard for supplying the photo (there&#8217;s one clue!) Click on photo to enlarge.</p>
<p><span style="color: #008000;"><em><strong>13.05.12 Prize won by Glyn Brothwood</strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/05/13/quiz-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Senior Team Selection for 12th/13th May</title>
		<link>http://www.stgeorgescc.org.uk/2012/05/08/senior-team-selection-for-12th13th-may/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/05/08/senior-team-selection-for-12th13th-may/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Selection]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=3026</guid>
		<description><![CDATA[First XI v Albrighton (Home) Day: Saturday Meet: 12.00pm Start: 1.00pm Captain: Ben Byram 2.  T Lyne 3.  A Sultan 4.  M Zaheer 5.  C Khan 6.  G Hughes 7.  C Waldron 8.  N Davies 9.  J Sedgley 10.  A Chandler 11.  S Peckham Second XI v Madeley (Away) Day: Saturday Meet: 11.45am Start: 1.00pm [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First XI v Albrighton (Home)</strong><br />
Day: Saturday Meet: 12.00pm Start: 1.00pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/ben-byram/" title="">Ben Byram</a><br />
2.  T Lyne<br />
3.  A Sultan<br />
4.  M Zaheer<br />
5.  C Khan<br />
6.  G Hughes<br />
7.  C Waldron<br />
8.  N Davies<br />
9.  J Sedgley<br />
10.  A Chandler<br />
11.  S Peckham</p>
<p><strong>Second XI v Madeley (Away)</strong><br />
Day: Saturday Meet: 11.45am Start: 1.00pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/anthony-hyde/" title="">Anthony Hyde</a><br />
2.  P Smart<br />
3.  S Morgan<br />
4.  M Myatt<br />
5.  D Pope<br />
6.  S Ferrington<br />
7.  F Watson<br />
8.  A Mathur<br />
9.  M Ross<br />
10.  J Gaut<br />
11.  C Birkett</p>
<p><strong>Third XI v Whittington (Away)</strong><br />
Day: Saturday Meet: 11.45am Start: 1.30pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/liamforrester/" title="">Liam Forrester</a><br />
2.  D Chesters<br />
3.  A Dillon<br />
4.  M Chesters<br />
5.  R Forrester<br />
6.  R Wilmot<br />
7.  J Wilmot<br />
8.  B Gill<br />
9.  A Myatt<br />
10.  K Myatt<br />
11.  L James</p>
<p><strong>Fourth XI v Madeley (Home)</strong><br />
Day: Saturday Meet: 12.45 Start: 1.30pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/dom-musgrove/" title="">Dom Musgrove</a><br />
2.  A Musgrove<br />
3.  S Pessall<br />
4.  W Martin<br />
5.  Jack Heath<br />
6.  <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/jim-heath/" title="">Jim Heath</a><br />
7.  K Zaman<br />
8.  I Ahmed<br />
9.  H Forrester<br />
10.  C Cousins<br />
11.  I Saaed</p>
<p><strong>Sunday XI v Penkridge (Away)</strong><br />
Day: Sunday Meet: 12.30 Start: 2.00pm</p>
<p><strong>Captain:</strong> Mike Myatt<br />
2. Dave Seaton<br />
3. Tim Lyne<br />
4. Mo Awais<br />
5. Avi Mathur<br />
6.  Allan Myatt<br />
7. Hada Raza<br />
8.  <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/liamforrester/" title="">Liam Forrester</a><br />
9.  Kevin Myatt<br />
10. Bobby Gill<br />
11. Steve Pessall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/05/08/senior-team-selection-for-12th13th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Kwik Cricket at St.Georges</title>
		<link>http://www.stgeorgescc.org.uk/2012/05/06/girls-kwik-cricket-at-st-georges/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/05/06/girls-kwik-cricket-at-st-georges/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:43:24 +0000</pubDate>
		<dc:creator>Mike Waldron</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=3016</guid>
		<description><![CDATA[The Shropshire district  Kwik Cricket competition for U11 girls was held at St.Georges on Sunday 6th May. Teams from Shifnal , St.Georges, Wellington and Worfield entered the competition which was organised by Chris Sedgley. Despite the recent appalling weather the event managed to go ahead thanks to the efforts of Paul and Dave Smart. Winners [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3015" class="wp-caption alignleft" style="width: 428px"><a href="http://www.stgeorgescc.org.uk/wp-content/uploads/2012/05/Girls-District-Kwik-Cricket-StGeorges-2012.jpg"><img class="wp-image-3015  " title="Girls District Kwik Cricket 2012" src="http://www.stgeorgescc.org.uk/wp-content/uploads/2012/05/Girls-District-Kwik-Cricket-StGeorges-2012-300x126.jpg" alt="" width="418" height="174" /></a>
<p class="wp-caption-text">The girls from Shifnal, St.Georges, Worfield and Wellington who took part &#8211; Click photo to enlarge</p>
</div>
<p>The Shropshire district  Kwik Cricket competition for U11 girls was held at St.Georges on Sunday 6th May. Teams from Shifnal , St.Georges, Wellington and Worfield entered the competition which was organised by Chris Sedgley. Despite the recent appalling weather the event managed to go ahead thanks to the efforts of Paul and Dave Smart. Winners St.Georges and runners-up Shifnal  qualified for the county finals day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/05/06/girls-kwik-cricket-at-st-georges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Cricket at last !</title>
		<link>http://www.stgeorgescc.org.uk/2012/05/06/some-cricket-at-last/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/05/06/some-cricket-at-last/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:57:13 +0000</pubDate>
		<dc:creator>Mike Waldron</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=3010</guid>
		<description><![CDATA[After two washout weeks all four Dragons teams were successful yesterday. You can view the scorecards when they have been posted via  the &#8220;Scorecards&#8221; links for each team under &#8220;Senior Fixtures &#38; Results&#8221;  in the right sidebar.]]></description>
			<content:encoded><![CDATA[<p>After two washout weeks all four Dragons teams were successful yesterday. You can view the scorecards when they have been posted via  the &#8220;Scorecards&#8221; links for each team under &#8220;Senior Fixtures &amp; Results&#8221;  in the right sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/05/06/some-cricket-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Team Selection for 5th May</title>
		<link>http://www.stgeorgescc.org.uk/2012/05/01/senior-team-selection-for-5th-may/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/05/01/senior-team-selection-for-5th-may/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Senior Selection]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=3000</guid>
		<description><![CDATA[First XI v Ludlow (Away) Day: Saturday Meet: 11.00am Start: 1.00pm Captain: Ben Byram 2. Tim Lyne 3. Steve Taylor 4. Gareth Hughes 5. Camron Kahn 6. Mo Zaheer 7. Chris Waldron 8. Josh Sedgley 9. Sam Morgan 10. Scott Peckham 11. Neil Davies Second XI v Ludlow (Home) Day: Saturday Meet: 12.00pm Start: 1.00pm [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First XI v Ludlow (Away)</strong><br />
Day: Saturday Meet: 11.00am Start: 1.00pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/ben-byram/" title="">Ben Byram</a><br />
2. Tim Lyne<br />
3. Steve Taylor<br />
4. Gareth Hughes<br />
5. Camron Kahn<br />
6. Mo Zaheer<br />
7. Chris Waldron<br />
8. Josh Sedgley<br />
9. Sam Morgan<br />
10. Scott Peckham<br />
11. Neil Davies</p>
<p><strong>Second XI v Ludlow (Home)</strong><br />
Day: Saturday Meet: 12.00pm Start: 1.00pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/anthony-hyde/" title="">Anthony Hyde</a><br />
2.  Paul Smart<br />
3.  Mike Myatt<br />
4.  Dave Pope<br />
5.  Chris Birkett<br />
6.  Mike Ross<br />
7.  Mitchell Hoof<br />
8.  Avi Mathur<br />
9.  Joe Gaut<br />
10.  Fraser Watson<br />
11.  Spencer Ferrington</p>
<p><strong>Third XI v Chelmarsh (Home)</strong><br />
Day: Saturday Meet: 12.45pm Start: 1.30pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/liamforrester/" title="">Liam Forrester</a><br />
2.  Matt Conniffe<br />
3.  Ryan Forrester<br />
4.  Dave Whibley-Law<br />
5.  Bobby Gill<br />
6.  Ross Wilmot<br />
7.  Jack Wilmot<br />
8.  Alex Dillon<br />
9.  Allan Myatt<br />
10.  Matt Chesters<br />
11.  Dave Chesters</p>
<p><strong>Fourth XI v Calverhall (Away)</strong><br />
Day: Saturday Meet: 12.00pm Start: 1.30pm</p>
<p><strong>Captain:</strong> <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/dom-musgrove/" title="">Dom Musgrove</a><br />
2.  Aaron Musgrove<br />
3.  Paul Rushworth<br />
4.  Kareem Zaman<br />
5.  Joe Thompson<br />
6.  Wayne Martin<br />
7.  Kev Myatt<br />
8.  Luke James<br />
9.  Imran Ahmed<br />
10.  Jack Heath<br />
11.  <a href="http://www.stgeorgescc.org.uk/contact-us/club-email-contacts/jim-heath/" title="">Jim Heath</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/05/01/senior-team-selection-for-5th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U15 Practice tonight Tue 1 May is cancelled !</title>
		<link>http://www.stgeorgescc.org.uk/2012/05/01/u15-practice-tonight-tue-1-may-is-cancelled/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/05/01/u15-practice-tonight-tue-1-may-is-cancelled/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:10:52 +0000</pubDate>
		<dc:creator>Mike Waldron</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Under 15s]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=2996</guid>
		<description><![CDATA[Sorry folks, more rain today means the ground is still waterlogged, so there will be no practice tonight.]]></description>
			<content:encoded><![CDATA[<p>Sorry folks, more rain today means the ground is still waterlogged, so there will be no practice tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/05/01/u15-practice-tonight-tue-1-may-is-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Practice Mon 30 April Cancelled !</title>
		<link>http://www.stgeorgescc.org.uk/2012/04/29/junior-practice-mon-30-april-cancelled/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/04/29/junior-practice-mon-30-april-cancelled/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:39:26 +0000</pubDate>
		<dc:creator>Mike Waldron</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=2989</guid>
		<description><![CDATA[Due to the ever worsening drought situation, and the resulting waterlogged ground,  the scheduled practice session on Mon 30 April will have to be cancelled. We hope to start the cricket season soon ! &#8211; Keep watching this space.]]></description>
			<content:encoded><![CDATA[<p><strong>Due to the ever worsening drought situation, and the resulting waterlogged ground,  the scheduled practice session on Mon 30 April will have to be cancelled.</strong></p>
<p>We hope to start the cricket season soon ! &#8211; Keep watching this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/04/29/junior-practice-mon-30-april-cancelled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U15 match v Shifnal this Sunday is CANCELLED</title>
		<link>http://www.stgeorgescc.org.uk/2012/04/28/u15-match-v-shifnal-this-sunday-is-cancelled/</link>
		<comments>http://www.stgeorgescc.org.uk/2012/04/28/u15-match-v-shifnal-this-sunday-is-cancelled/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:37:19 +0000</pubDate>
		<dc:creator>Mike Waldron</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Under 15s]]></category>

		<guid isPermaLink="false">http://www.stgeorgescc.org.uk/?p=2973</guid>
		<description><![CDATA[Another match falls victim to the drought. It&#8217;s just too dry to play.]]></description>
			<content:encoded><![CDATA[<p>Another match falls victim to the drought. It&#8217;s just too dry to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgescc.org.uk/2012/04/28/u15-match-v-shifnal-this-sunday-is-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

